Antena ya Passive Omnidirectional ya Iridium (65000)
calcActive())">
In stock
- BRAND:
- SCAN ANTENNA
- SEHEMU #:
- 65000
- ORIGIN:
- Marekani
- Warranty:
- 12 MONTHS
- AVAILABILITY:
- USUALLY SHIPS IN 2-3 BUSINESS DAYS
- SKU:
- Scan-Active-Marine-65000
$ 0.00
Antena ya Passive Omnidirectional ya Iridium (65000)
| MAELEZO YA UMEME: | |
|---|---|
| MARA KWA MARA | 1616 - 1626.5 MHz (L-bendi) |
| MFUMO WA SATELLITE | Iridium |
| IMPEDANCE | 50 ohm |
| POLARIZATION | RHCP |
| Uwiano wa AXIAL | chini ya 6 dB |
| KUPATA | 2 dBic |
| VSWR | < 1.5 |
| MAELEZO YA MITAMBO: | |
|---|---|
| RANGI | Nyeupe, isiyo na glossy |
| UREFU | 188 mm, 191.5 mm ikiwa ni pamoja na msingi |
| DIAMETER | 95 mm |
| KUPANDA | Kwenye flange 1"-14NF |
| JOTO LA UENDESHAJI | -40C hadi +85C |
| KIUNGANISHI 1 | N (f) |
| HABARI ZA KUAGIZA: | |
|---|---|
| SEHEMU NO. | 65000 |
| SEHEMU NO. | 65000IP (wingi) |
Specifications
| SEHEMU # | 65000 |
|---|---|
| AINA YA BIDHAA | SIMU YA SATELLITE |
| ENEO LA MATUMIZI | 100% GLOBAL |
| BRAND | SCAN ANTENNA |
| MTANDAO | IRIDIUM |
| AINA YA AINA | ANTENNA |
| MARA KWA MARA | L BAND (1-2 GHz) |
| VIPENGELE | PASSIVE |
| VYETI | IRIDIUM CERTIFIED |
| HARMONIZED TARIFF NUMBER | 85177900 |
Write a Review